Brand | Blackberry |
| Model | Torch 9860 |
| Street Prices (Rs) | 28250 |
| Price (MRP, Rs) | 28490 |
| Features | |
| Physical Specs | |
| Form Factor | Bar |
| 2G Network Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Network Bands | HSDPA 900 / 1700 / 2100 |
| Screen Resolution | 480 x 800 pixels |
| Screen Size (inches) | 3.7 inches |
| Maximum Screen colours | 16M |
| Touchscreen / Dual Screen (Y/N) | Touchscreen |
| Battery Rating | 1230 mAh |
| Dimensions (L x W x H) | 120 x 62 x 11.5 mm |
| Weight | 135 grams |
| Expandable Memory Type | microSD |
| RAM (in MB) | 768 MB |
| SoC (CPU, GPU) | N.A. |
| CPU Clock speed | 1.2 GHz |
| No. of CPU cores | 1 |
| Hot Swappable (Y/N) | N |
| Available Colours | Black |
| Other Features | |
| Operating System (Tested with) | Blackberry OS 7 |
| Charging via USB (Y/N) | Y |
| Hardware Keypad (Regular/QWERTY) | N |
| Accelerometer (For auto rotate) | Y |
| Address Book Capacity | Unlimited |
| No of calls in register | Unlimited |
| Talk Time / Standby Time (3G) * | 7 hrs / 320 hrs |
| No of Profiles # / Customisable | 6 / Y |
| Offline Opearability (Y/N) | Y |
| Inbuilt GPS / A-GPS support (Y / N) | Y / Y |
| Connectivity | |
| Browsing (GPRS/EDGE/3G) | Y / Y / Y |
| EDGE max speed (in kbps) | 237 kbps |
| 3G max speed (in mbps) | 14.4 Mbps |
| Connectivity (WiFi/Bluetooth/IR/USB) | Y / Y / N / Y |
| Bluetooth Version/A2DP support | 2.1 / Y |
| Camera Specs | |
| Camera Resolution (Mega Pixels) | 5 |
| Video Capture Resolution | 1280 X 720 |
| Auto focus / flash | Y / Y |
| Type of flash | Single LED |
| Secondary camera for video chat | N |
| Mirror for self portrait (Y / N) | N |
| Camera Settings (So 10) | 6 |
| Zoom (Optical/Digital) | Digital |
| Multimedia | |
| Music Formats supported | MP3/WMA/eAAC+/FlAC/OGG |
| Video formats supported | DivX/XviD/MP4/WMV/H.263/H.264 |
| FM Radio / RDS (Y/N) | N / N |
| Accessories | |
| Bundled Accessories | Wall charger, data cable, handsfree |
| Size of memory card provided | N |
| Build and Ergonomics (So 10) | |
| Surface materials used | 7.5 |
| Overall build and in-hand feel | 7.5 |
| Quality of moving parts | 7 |
| Design and ergonomics | 7 |
| Keypad design (on-screen or hardware) | 5.5 |
| Menu and interface | 7 |
| Settings and ease of navigating menus | 7 |
| Camera menu options | 6 |
| Performance | |
| Signal Reception and Voice Clarity (So 10) | |
| Zone 1 | 8 |
| Zone 2 | 6.5 |
| Zone 3 | 4 |
| Handsfree Clarity | 7 |
| Loudspeaker Clarity | 7 |
| Earpiece Clarity | 7.5 |
| Handsfree Volume | 7.5 |
| Loudspeaker Volume | 7.5 |
| Earpiece Volume | 7.5 |
| Bluetooth Transfer Speed (in KBps) | 151 |
| Imaging and multimedia tests | |
| Captured Photo Colour | 7 |
| Captured Photo Crispness | 7 |
| Captuted Photo Detail | 7 |
| Captured Video Quality | 7 |
| Effectiveness of integrated flash | 6.5 |
| Music Quality (loudspeaker) | 6 |
| Music Quality (handsfree) | 6.5 |
| Volume levels (loudspeaker) | 7 |
| Volume levels (handsfree) | 7 |
| Display (So 10) | |
| Crispness | 7.5 |
| Colour | 7 |
| Contrast | 7 |
| Font rendition | 7.5 |
| Legibility in bright sunlight | 7.5 |
| Video playback | 7 |
| | |
Friday, 25 November 2011
BlackBerry Torch 9860 specifications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment